Learning Plan Progress API — Types
LearningPlanProgressConnection
Paginated learning plan progress results.
| Field | Type | Description |
|---|---|---|
totalCount | Int! | Total number of matching records |
pageInfo | PageInfo! | Pagination metadata |
edges | [LearningPlanProgressEdge!]! | Learning plan progress records |
LearningPlanProgressEdge
An edge in the learning plan progress connection.
| Field | Type | Description |
|---|---|---|
cursor | String! | Cursor for this edge |
node | LearningPlanProgressRecord! | The learning plan progress record |
LearningPlanProgressRecord
A single learning plan progress record representing a user's progress in a learning plan.
| Field | Type | Description |
|---|---|---|
userId | String! | The user's ID (UUID) |
planId | String! | The learning plan ID |
subscriptionStatus | SubscriptionStatus! | The user's subscription status for this plan |
requiredStepsTotal | Int! | Total number of required steps in the plan |
requiredStepsCompleted | Int! | Number of required steps the user has completed |
assessmentsComplete | Int! | Number of assessments completed by the user |
startedAt | Time | When the user started the learning plan |
lastActiveAt | Time | When the user was last active in the plan |
completedAt | Time | When the user completed the plan, if applicable |
createdAt | Time! | When this progress record was created |
updatedAt | Time! | When this progress record was last updated |
PageInfo
Cursor-based pagination metadata.
| Field | Type | Description |
|---|---|---|
hasNextPage | Boolean! | Whether more results are available |
hasPreviousPage | Boolean! | Whether previous results exist |
startCursor | String | Cursor of the first edge |
endCursor | String | Cursor of the last edge |
Enums
LearningPlanProgressOrderBy
| Value | Description |
|---|---|
UPDATED_AT | Order by last updated date |
LAST_ACTIVE_AT | Order by last active date |
USER_ID | Order by user ID |
SortOrder
| Value | Description |
|---|---|
ASC | Ascending |
DESC | Descending |
SubscriptionStatus
| Value | Description |
|---|---|
ACTIVE | Actively subscribed to the plan |
HIDDEN | Subscription is hidden |
INACTIVE | No longer active in the plan |
Scalars
| Scalar | Description |
|---|---|
Time | Date and time formatted as an RFC 3339 string (e.g., 2026-03-10T14:30:00Z) |