Assessment Progress API — Types
AssessmentProgressConnection
Paginated assessment progress results.
| Field | Type | Description |
|---|
totalCount | Int! | Total number of matching records |
pageInfo | PageInfo! | Pagination metadata |
edges | [AssessmentProgressEdge!]! | Assessment progress records |
AssessmentProgressEdge
An edge in the assessment progress connection.
| Field | Type | Description |
|---|
cursor | String! | Cursor for this edge |
node | AssessmentProgressRecord! | The assessment progress record |
AssessmentProgressRecord
A single assessment progress record.
| Field | Type | Description |
|---|
userId | String | The user's ID (UUID) |
assessmentId | String! | The assessment ID |
attemptId | String! | The attempt ID |
assessmentStatus | String! | Assessment status (e.g., "completed", "in_progress") |
assessmentResult | String | Assessment result (e.g., "passed", "failed") |
assessmentReport | String | Assessment report data (when available) |
createdAt | Time! | When this record was created |
updatedAt | Time! | When this record was last updated |
PageInfo
Cursor-based pagination metadata.
| Field | Type | Description |
|---|
hasNextPage | Boolean! | Whether more results are available |
hasPreviousPage | Boolean! | Whether previous results exist |
startCursor | String | Cursor of the first edge |
endCursor | String | Cursor of the last edge |
Enums
AssessmentProgressOrderBy
| Value | Description |
|---|
ASSESSMENT_STATUS | Order by assessment status |
ASSESSMENT_RESULT | Order by assessment result |
CREATED_AT | Order by creation date |
UPDATED_AT | Order by last updated date |
SortOrder
| Value | Description |
|---|
ASC | Ascending |
DESC | Descending |
Scalars
| Scalar | Description |
|---|
Time | Date and time formatted as an RFC 3339 string (e.g., 2026-03-01T10:00:00Z) |